10
National excellent engineering awards, including 6 Luban Prizes — China's highest engineering-quality award.
Award records are the one document a curtain wall contractor cannot write for itself. Hanart's file — 10 national engineering awards (6 Luban Prizes), 30+ provincial- and ministerial-level quality awards — is the independent audit trail behind three decades of envelope delivery.
National excellent engineering awards, including 6 Luban Prizes — China's highest engineering-quality award.
Provincial- and ministerial-level quality engineering awards, led by the Shanghai Baiyulan (Magnolia) Prize.
60th Anniversary Classic Engineering Prize (National Stadium landmark building envelope works, Shanghai Synchrotron).
Latest national recognition: China Building Decoration Association award for the Oriental Pearl Kailu Road project.
The Luban Prize is the highest engineering-quality award in China's construction industry. Each entry links to the project record.
| Award | Project | Year | Project record |
|---|---|---|---|
| Luban Prize | National Indoor Stadium, Beijing (Olympic venue) | 2008 | View project → |
| Luban Prize | Zhejiang Art Museum, Hangzhou | 2008 | View project → |
| Luban Prize | Tianjin Airbus A320 assembly facility | 2009 | View project → |
| Luban Prize | Taiyuan Airport Terminal, Shanxi | 2009 | View project → |
| Luban Prize | Shanghai Synchrotron Radiation Facility | 2009 | View project → |
| Luban Prize | Senlan International Plaza (Pudong Jiagan Waigaoqiao D4-5), Shanghai | 2015 | View project → |
Hanart's ten national engineering awards span three categories — the Luban Prize (6), the National Building Decoration Quality Award (3) and the 60th Anniversary Classic Engineering Prize (1).
| Award | Project | Year |
|---|---|---|
| 60th Anniversary Classic Engineering Prize | Shanghai Synchrotron Radiation Facility | 2009 |
| National Building Decoration Quality Award | Shanghai Synchrotron Radiation Facility | 2008 |
| National Building Decoration Quality Award | Jiangnan Business Tower | 2014 |
| China Yangtze River Delta Golden Stone Award | Xukuang Mingxing International Business Center | 2014 |
Awarding dates follow the certificate year on each award document. "Shanghai Synchrotron" appears in multiple award lines because the project won at different stages — the decoration quality award (2008), the Luban Prize (2009) and the classic engineering prize (2009) — each judged on a completed scope of its own.
The Shanghai Baiyulan (Magnolia) Prize is the city's highest quality construction award and Hanart's most frequent provincial winner — more than twenty entries since 2000, concentrated on university and institutional campuses across Shanghai.
| Award | Project | Year |
|---|---|---|
| Baiyulan Prize | Shanghai University New Campus Administrative Center | 2000 |
| Baiyulan Prize | Shanghai Metallurgy College No.2 Teaching Building | 2002 |
| Baiyulan Prize | Shanghai University of Engineering Science | 2005 |
| Baiyulan Prize | Tongji University Jiading Teaching & Research Building | 2007 |
| Baiyulan Prize | Tongji University Jiading Transport Engineering | 2008 |
| Baiyulan Prize | Shanghai Synchrotron Radiation Facility | 2008 |
| Baiyulan Prize | Tongji University Jiading Electronic & Information School | 2008 |
| Baiyulan Prize | Tongji University Mechanical Engineering School | 2008 |
| Baiyulan Prize | Wonder (Wanda Info) R&D Building | 2008 |
| Baiyulan Prize | Fu Cheng International Building 11 | 2009 |
| Baiyulan Prize | Fu Cheng International Building 12 | 2009 |
| Baiyulan Prize | New Technology Base | 2011 |
| Baiyulan Prize | Tongji Building A | 2011 |
| Baiyulan Prize | Tongji University Multi-function Vibration Laboratory | 2013 |
| Baiyulan Prize | Shanghai Luwan District Street 12, Changle Road | 2015 |
| Baiyulan Prize | Shanghai University of Engineering Science Flight Training Base | 2016 |
| Baiyulan Prize | Shanghai Electric Power University Lingang Campus Phase I | 2019 |
| Baiyulan Prize | Shanghai Synchrotron City Station Works | 2019 |
| Baiyulan Prize | Shanghai World Expo Museum New Building | 2019 |
| Baiyulan Prize | Shanghai Extreme Ultraviolet Laser Facility | 2019 |
| Baiyulan Prize | COMAC Flight Test Center Zhujiao Base | 2019 |
| Shanghai Excellent Curtain Wall Engineering Award | Shanghai Synchrotron Radiation Facility | 2008 |
| Shanghai Excellent Curtain Wall Engineering Award | Shanghai International Automobile City Administration & Exhibition Center | 2006 |
| Shanghai Building Decoration Gold Award | Wuxi Taihu Jiacheng | 2011 |
| Shaanxi Chang'an Cup Award | Shaanxi Fire Command Center | 2005 |
| Shenzhen Excellent Engineering Award | Shenzhen Huarong Building | 2007 |
This table records awarded projects published in the company's official brochure and verified against public award records. The full list spans more than thirty entries; the rows above cover the documented award lines.
Each certificate names the awarding body and a certificate year. The Luban Prize is administered by the China Construction Industry Association; the Baiyulan Prize by the Shanghai Construction Industry Association; the national decoration awards by the China Building Decoration Association. Hanart provides award certificate copies in the same prequalification pack as its qualifications — request the full pack →

Send your project brief and we will share the certificates and project records most relevant to your evaluation.